

MERRICK INN WINES | Glass | Bottle |
| ||
| Dom Perignon, Moet & Chandon, France '98 | 245 | |
| Moet & Chandon, White Star, France NV | 89 | |
| Pol Roger, Winston Churchill, Brut, France '88 | 150 | |
| Mumm Cuvee, Brut, Napa 'NV | 55 | |
| J by Jordon, Brut, Sonoma '02 | 65 | |
| Taittinger, Brut, Lafrancaise, France 'NV (split) | 41 | |
| Gloria Ferrer, Blanc De Noir, Carneros 'NV | 40 | |
| ||
| Beringer Vineyards, White Zinfindal, Cali. '08 | 18 | |
| Mezza Corona, Pinot Grigio, Italy '09 | 28 | |
| Bogle, Sauvignon Blanc, California '07 | 20 | |
| Starry Night, Savignon Blanc, Napa Valley '08 | 24 | |
| Honig, Sauvignon Blanc, Napa Valley '08 | 29 | |
| Merryvale, Sauvignon Blanc, Napa Valley '07 | 34 | |
| Cupcake Vineyard, Marlborough, New Zealand '07 | 34 | |
| Conundrum, California '07 | 51 | |
| Barone Fini, Pinot Grigio, Italy '08 | 24 | |
| Little Black Dress, Pinot Grigio, Italy '08 | 26 | |
| Ferrari-Carano, Fumr Blanc, Sonoma County '08 | 34 | |
| Jekel Vineyards, Monterey, Reisling '07 | 24 | |
| Clean Slate, Reisling, Mosel, Germany '08 | 49 | |
CHARDONNAY | ||
| Penfolds, Rawson's Retreat, South Australia '08 | 19 | |
| Acadia Vineyard, Carneros California '07 | 28 | |
| J Lohr, Riverstone California '07 | 25 | |
| Chateau Ste Michelle, Canoe Ridge Estate, WA '07 | 30 | |
| Enon, Western Cape, South Africa '06 | 30 | |
| Simi, Sonoma County '07 | 32 | |
| Stratton Lummis, Artist Series, Los Corneros '05 | 32 | |
| Domaine Napa, Napa Valley '07 | 32 | |
| Francis Coppola, Diamond Series, California '08 | 28 | |
| Napa Ridge, Napa Valley, California '08 | 28 | |
| Wild Horse, Central Coast of California '07 | 32 | |
| Merryvale, Starmont, Napa Valley '06 | 35 | |
| Kendall Jackson, Reserve, California '07 | 34 | |
| Sonoma Cutrer, Russian River Ranches '07 | 37 | |
| Italo Cescon, Italy '07 | 29 | |
| Clos Du Val, Carneros Region, Napa Valley '06 | 49 | |
| Stonestreet, Sonoma County '06 | 39 | |
| Truchard, Carneros Region '07 | 52 | |
| Landmark Vineyards, Overlook, Sonoma County '05 | 55 | |
| Rombauer Vineyards, Carneros Region '08 | 60 | |
| Ceja, Carneros Region, Napa Valley CA '03 | 49 | |
| Chappellet Vineyard, Napa Valley '06 | 54 | |
PINOT NOIR | ||
| Angeline, Medocino County, Cali '07 | 30 | |
| Jargon, Napa California '07 | 30 | |
| Steele, Carneros Region '06 | 40 | |
| Erath, Oregon '07 | 41 | |
| Stephen Vincent, California '08 | 45 | |
| Argyle Reserve, Williamette Valley '06 | 78 | |
| Row II, Santa Maria Valley '05 | 45 | |
| Wildhorse, Central Coast '07 | 49 | |
| Patz n Hall, Sonoma Coast '06 | 75 | |
| LWC, Clos Pepe Vineyard, California '06 | 72 | |
| Archery Summit, Premier Cuvee, Oregon '06 | 88 | |
MERLOT | ||
| Blackstone, California '04 | 21 | |
| Wente, Monteray County '03 | 7 | 23 |
| Francis Coppola, Diamond Series, California '03 | 9 | 32 |
| Dynamite Vineyards, California '01 | 8 | 28 |
| St. Supery, Napa Valley '01 | 42 | |
| Clos Du Val, Napa Valley '02 | 46 | |
| Steele, Stymie, Napa Valley '04 | 49 | |
| Silverado Vinyards, Napa Valley '01 | 55 | |
| Northstar, Columbia Valley '01 | 90 | |
| St. Francis, Reserve, Sonoma County '99 | 65 | |
| Provenance Vineyards, Napa Valley '01 | 79 | |
| TWOMEY by Silver Oak, Napa Valley '02 | 100 | |
| Duckhorn, Napa Valley '00 | 120 | |
CABERNET SAUVIGNON | ||
| Cakebread Cellars, Napa Valley 03' | 110 | |
| Echelon, California '01 | 24 | |
| Leatherwood, South Africa '02 | 26 | |
| Jacob's Creek, Reserve, Australia '02 | 28 | |
| B.V. Napa Valley '03 | 8 | 30 |
| Francis Coppola, Claret, California '04 | 9 | 32 |
| Jekel, Central Coast '03 | 32 | |
| Twenty Bench, Napa Valley '04 | 34 | |
| Chateau Souverain, Alexander Valley, Sonoma County '01 | 36 | |
| Penfolds, 407, South Australia '02 | 45 | |
| Stonestreet, Alexander Valley, Sonoma County '01 | 50 | |
| St. Supery, Napa Valley '01 | 10 | 46 |
| Talon Winery, LExington Ky, NV | 46 | |
| Simi, Sonoma County '03 | 46 | |
| Domaine Napa, Napa Valley '03 | 42 | |
| Terra Valintine, Napa Valley '00 | 58 | |
| J. Lohr, Carol's Vineyard, Napa '01 | 72 | |
| Franciscan, Estate, Napa Valley '03 | 48 | |
| J. Lohr, Hilltop, Paso Robles '99 | 55 | |
| Stags Leap Wine Cellars, Napa '04 | 80 | |
| Jordan, Sonoma County '02 | 90 | |
| Provenance Vineyards, Napa Valley '03 | 81 | |
| Z.D. Napa Valley '04 | 16 | 82 |
| Ceja, Napa Valley '02 | 64 | |
| Laurel Glen, Sonoma Mountain '01 | 90 | |
| Snowden Vineyards, Oakville, Napa '01 | 90 | |
| Kenwood, Jack London, Sonoma '03 | 52 | |
| Honig, Bartolucci Vineyard, Napa '02 | 120 | |
| Paras Vineyard, Mt. Veeder, Napa Valley '00 | 110 | |
| Fisher Vineyards, Coach Insignia, Napa Valley '01 | 125 | |
| Silver Oak, Alexander Valley, Sonoma County '01 | 110 | |
| Caymus, Napa Valley '03 | 130 | |
| Groth Vineyards, Oakville, Napa Valley '02 | 95 | |
| Beringer, Private Reserve, Napa Valley '02 | 170 | |
| Hietz Cellar, Martha's Vineyard, Napa Valley '97 | 250 | |
| Caymus, Special Select, Napa Valley '03 | 220 | |
| Stags Leap Wine Cellars, Cask 23 Napa Valley '99 | 260 | |
| Far Niente, Oakville Napa Valley '01 | 220 | |
| Silverado Vineyards, Stags Leap, Napa Valley '99 | 127 | |
ZINFANDEL | ||
| 7 Deadly Zins, Old Vine, Lodi California '04 | 32 | |
| Rosenblum Cellars, North Coast of California '04 | 9 | 36 |
| St. Francis, Old Vines, Sonoma '04 | 35 | |
| Rombauer, "El Dorado" Napa '03 | 49 | |
| Carol Shelton, "Wild Thing" Medocino '04 | 12 | 50 |
| Carol Shelton, "Karma Zin" Russian River '03 | 62 | |
| Carol Shelton, "Rocky Reserve" Dry Creek Valley '04 | 58 | |
| St. Francis, Reserve, Pagani Vineyard, Sonoma County '01 | 82 | |
RED WINE | ||
| Hahn Winery, Meritage, California '04 | 8 | 28 |
| Banfi, Brueloo di Montalcino, Italy '99 | 115 | |
| Bacio Divino, Cabernet & Sangiovese, Napa Valley '01 | 115 | |
| Jacob's Creek, Reserve, Shiraz, Australia '03 | 28 | |
| Rosemount Estate, Shiraz, Australia '04 | 27 | |
| Penfolds, Bin128, Shiraz, Australia '01 | 9 | 43 |
| Penfolds, R.W.T. Shiraz, Australia '01 | 155 | |
| Col Solare, Tuscany & Washington State Blend '99 | 93 | |
| Conn Creek, Anthology, Napa '01 | 95 | |
| Geyser Peak, Alexandre, Alexander Valley '99 | 95 | |
| Joseph Phelps, INSIGNIA, Napa Valley '01 | 250 | |
| Joseph Phelps, INSIGNIA, Napa Valley '02 | 250 | |
| Joseph Phelps, INSIGNIA, Napa Valley '03 | 250 | |
| Cain Five, Napa Valley '01 | 150 | |
| Opus One, Napa Valley '01 Half Bottle | 125 | |
| Opus ONe, Napa Valley '02 | 265 | |
| Chateau Margaux, France '97 | 350 | |
| Grand Vin, Chateau Latour, Pavil France '97 | 300 | |
| Penfolds, Grange, South Australia '98 | 310 | |
On Tuesdays, most of our wines are priced at proprieter's cost with the purchase of two entrees. |
MURRAYS' WINES | Bottle | |
SPARKLING | ||
| Dom Perignon, Moet & Chandon, France '98 | 226 | |
| Moet & Chandon, White Star, France NV | 89 | |
| Moet & Chandon, Nectar, France NV | 44 | |
| J by Jordan, Sonoma County `02 | 60 | |
| Domaine Carneros, Sonoma County NV | 49 | |
WHITE & BLUSH WINE | ||
| Hogue, Johannisburg Riesling W.S. '07 | 21 | |
| Clean Slate, Riesling, Mosel Germany '07 | 21 | |
| Mezza Corona, Pinot Grigio, Italy '07 | 19 | |
| Little Black Dress, Pinot Grigio, California '07 | 22 | |
| Baron Fini, Pinot Grigio, Italy '07 | 19 | |
| Bell, Sauvignon Blane, Yountville, California '06 | 27 | |
| Honig Vineyards, Sauvignon Blane, Napa '07 | 29 | |
| Duckhorn Vineyards, Sauvignon Blanc, Napa '07 | 43 | |
| Cakebread Cellars, Sauvignon Blanc, Napa '06 | 52 | |
| Conundrum, Napa Valley '07 | 39 | |
| Rosenblum Cellars, Chateau La Paws, C.A. '07 | 31 | |
| Beringer, White Zinfandel, California '06 | 18 | |
CHARDONNAY | ||
| Penfolds, Rawson’s Retreat, Australia `07 | 18 | |
| Kenwood Reserve, Russian River Valley '03 | 20 | |
| Napa Ridge, Napa Valley '05 | 24 | |
| Kendall Jackson, Vintner Reserve, Cal '07 | 27 | |
| Italo Cescon, Italy '07 | 27 | |
| Jacobs Creek, Reserve, Aust '06 | 26 | |
| Acacia, Carneros Region '07 | 29 | |
| Stratton Lummis, oak less, Carneros Region '05 | 32 | |
| Sonoma Curtrer, R R R, Sonoma '06 | 29 | |
| Silver, by Chuck Wagnor of Camus '07 | 30 | |
| Newton, Red Label, Sonoma & Napa '06 | 30 | |
| Jordan, Sonoma County '06 | 54 | |
| Rombauer Vineyards, Carneros Region '07 | 55 | |
| Cakebread Cellars, Napa Valley '07 | 67 | |
| Ferreri-Carano, Reserve, Carneros Region '05 | 72 | |
| Newton Vineyard, Unfiltered, Napa Valley '03 | 86 | |
| Mersoleil, Central Coast '05 | 60 | |
| Far Niente, Napa Valley '06 | 100 | |
MERLOT | ||
| Blackstone Winery, California '06 | 20 | |
| Dynamite Vineyards, California `06 | 21 | |
| Red Rock, California '06 | 24 | |
| Francis Coppola, Diamond, California '06 | 29 | |
PINOT NOIR | ||
| Jargon, Monterey California '06 | 25 | |
| Chalone Vineyard, Monterey '07 | 28 | |
| Stephen Vincent, Sonoma County '06 | 34 | |
| Carmel Road, Monterey California '06 | 32 | |
| Steele, Carneros Region '06 | 38 | |
| Wild Horse, Central Coast, California '06 | 42 | |
| Foley Estates, Santa Maria Cal '07 | 59 | |
| Sonoma - Cutrer, Sonoma '05 | 59 | |
| Row Eleven, Santa Maria '05 | 60 | |
| L.W.C. sta. rita hills, clos pepe vinyard '06 | 72 | |
ZINFANDEL | ||
| 7 Deadly Zins, Old Vine, Lodi C.A. '06 | 27 | |
| Rosenblum Cellars, North Coast of C.A. '06 | 27 | |
| Rombauer Napa Valley '06 | 46 | |
| Carol Shelton, "Monga Zin", Cucamonga Valley | 40 | |
| Carol Shelton, "Rocky Reserve", Dry Creek '05 | 60 | |
RED WINE | ||
| Hahn Winery, Meritage, California '04 | 24 | |
| Newton, Claret Red Label, Napa '06 | 26 | |
| Francis Coppola, Claret, California '06 | 37 | |
| Jade Mountain, Syrah, Rutherford '05 | 24 | |
| Rosemount Estate, Shiraz, Australia '07 | 22 | |
| Penfolds, Din 128, Shiraz Australia '05 | 36 | |
| Penfolds R.W.T. Shiraz, Australia '02 | 140 | |
| Banfi, Bruello di Montalcino, Italy '01 | 115 | |
| Prevail, Back Forty, Alexander Valley '03 | 120 | |
| Col Solare, Columbia Valley '03 | 120 | |
| Cain Five, Napa Valley '03 | 150 | |
| Dominus Estate, Napa Valley '04 | 195 | |
CABERNET SAUVIGNON | ||
| Douglas Hill, Napa Valley | 19 | |
| Domaine Napa, Napa Valley '00 | 22 | |
| Leatherwood, South Africa '04 | 25 | |
| Jacob's Creek, Reserve, Australia '05 | 24 | |
| Columbia Crest, Washington '06 | 22 | |
| B.V. Napa Valley '05 | 26 | |
| Jekel, Central Coast of California '05 | 28 | |
| Souverain, Alexander Valley '04 | 28 | |
| Fransican, Napa Valley '05 | 43 | |
| B.R. Cohn, Silver Label, California '06 | 40 | |
| B.R. Cohn, Olive Hill, Sonoma '04 '05 | 88 | |
| Turnbull, Estate Grown in Napa '05 | 75 | |
| Z.D. Napa Valley '05 | 99 | |
| Katheryn Hall, Napa Valley '04 | 95 | |
| Jordan, Sonoma County '04 | 85 | |
| Joseph Phelps, Napa Valley '05 | 92 | |
| Honig, Bartolucci Vineyards, Napa '03 | 120 | |
| Fisher Vineyards, Coach Insigna, Napa '03 | 125 | |
| Whitehall Lane, Reserve, Napa '04 | 125 | |
| Silver Oak, Alexander Valley '04 | 110 | |
| Caymus, Napa Valley '06 | 120 | |
| Groth Vineyards, Oakville, Napa Valley '05 | 95 | |
| Cakebread Cellars, Napa Valley '05 | 180 | |
| Chateau Montelena, Napa Valley '04 | 160 | |
| Grgich hills, Yountville Selection Napa | 250 | |
| Stags Leap Wine Cellars, Cask 23 Napa '04 | 260 | |
| Far Niente, Oakville Napa Valley '05 | 220 | |
| Heitz, Martha's Vineyard Napa valley '03 | 199 | |
VINTAGES SUBJECT TO AVAILABILITY |