

MERRICK INN WINES | Glass | Bottle |
SPARKLING | ||
| Dom Perignon, Moet & Chandon, France '98 | 245 | |
| Moet & Chandon, White Star, France NV | 89 | |
| Moet & Chandon, Nectar, France | 89 | |
| Laurent-Perrier, Brut, France NV | 70 | |
| J by Jordon, Sonoma County '98 | 60 | |
| Domain Carneros, Sonoma County NV | 49 | |
| Francis Coppola "Sophia" California '05 | 43 | |
WHITE WINE | ||
| Hogue, Johannisburg Riesling, Columbia Valley '05 | 7 | 21 |
| Mezza Corona, Pinot Grigio, Italy '05 | 7 | 21 |
| King Estate, Pinot Gris, Oregon '05 | 8 | 31 |
| Bogle Vineyards, Sauvignon Blanc, California '05 | 21 | |
| Sterling Vineyards, Sauvignon Blanc Napa '05 | 8 | 27 |
| Hanna, Sauvignon Blanc, Russian River Valley '01 | 27 | |
| Chateau Ste. Michelle, Sauvignon Blanc, Horse Heaven '03 | 28 | |
| Honig Vineyards, Sauvignon Blanc, Napa Valley '05 | 31 | |
| Groth Vineyards, Sauvignon Blanc, Napa Valley '05 | 35 | |
| Duckhorn Vineyards, Sauvignon Blanc, Napa Valley '05 | 41 | |
| Cloudy Bay, Souvignon Blanc, New Zealand '05 | 43 | |
| Cakebread Cellars, Sauvignon Blanc, Napa Valley '05 | 58 | |
| Conundrun, Napa Valley '05 | 12 | 49 |
| Ceja, Vino De Casa, Napa Valley '05 | 34 | |
| Beringer, White Zinfandel, California '04 | 5 | 18 |
| ||
CHARDONNAY | ||
| Penfolds, Rawson's Retreat, South Australia '05 | 6 | 24 |
| Enon, South Africa '04 | 28 | |
| Kendall Jackson, Vintner Reserve, California '03 | 7.5 | 27 |
| Chateau Ste Michelle, Columbia Valley, WS '04 | 28 | |
| Jacob's Creek, Reserve, South Australia '04 | 28 | |
| Sonoma Cutrer, Russian River Ranches, Sonoma County '04 | 39 | |
| Stonestreet Vineyards, Sonoma County '02 | 9.5 | 45 |
| Chalone, Monteray County '04 | 7 | 31 |
| Francis Coppola, Diamond Series, California '05 | 34 | |
| Casa Lapostolle, Cuvee Alexandre, Casablanca Chili '03 | 36 | |
| Domaine Napa, Napa Valley '04 | 8.5 | 34 |
| Clos du Val, Carneros Region '03 | 42 | |
| Chateau St. Jean, Sonoma County '04 | 36 | |
| Truchard, Carneros Region, Sonoma County '02 | 52 | |
| Kim Crawford, Unoaked, Marlborough New Zealand '04 | 34 | |
| Jordan, Sonoma '04 | 52 | |
| Chappellet, Napa Valley '03 | 58 | |
| Ceja, Carneros Region '03 | 57 | |
| Ferrari-Carano, Reserve, Carneros Region '02 | 72 | |
| Rombauer Vineyards, Carneros Region '04 | 16 | 55 |
| Mer Soleil by Chuck Wagner of Caymus, Monterey '04 | 14 | 64 |
| Newton Vineyard, Unfiltered, Napa Valley' 03 | 92 | |
PINOT NOIR | ||
| Echelon, Central Coast of California '05 | 28 | |
| Carmel Road, Monterey California '05 | 32 | |
| Foley Estates, Santa Maria, California '04 | 52 | |
| Argyle, Williamette Valley, Oregon '04 | 42 | |
| Papillon Estate, Williamette Valley, Oregon '04 | 42 | |
| Wild Horse Winery, Central Coast, California '04 | 42 | |
| Steele, Carneros Region, Sonoma County '04 | 40 | |
| Sweeney Estate, Williamette Valley, Oregon '04 | 68 | |
| Mueller, Russian River Valley, Emilys Cuvee '03 | 75 | |
| Ceja, Carneros Region '02 | 66 | |
| Archery Summit, Premier Cuvee, Oregon '04 | 72 | |
MERLOT | ||
| Blackstone, California '04 | 21 | |
| Wente, Monteray County '03 | 7 | 23 |
| Francis Coppola, Diamond Series, California '03 | 9 | 32 |
| Dynamite Vineyards, California '01 | 8 | 28 |
| St. Supery, Napa Valley '01 | 42 | |
| Clos Du Val, Napa Valley '02 | 46 | |
| Steele, Stymie, Napa Valley '04 | 49 | |
| Silverado Vinyards, Napa Valley '01 | 55 | |
| Northstar, Columbia Valley '01 | 90 | |
| St. Francis, Reserve, Sonoma County '99 | 65 | |
| Provenance Vineyards, Napa Valley '01 | 79 | |
| TWOMEY by Silver Oak, Napa Valley '02 | 100 | |
| Duckhorn, Napa Valley '00 | 120 | |
CABERNET SAUVIGNON | ||
| Cakebread Cellars, Napa Valley 03' | 110 | |
| Echelon, California '01 | 24 | |
| Leatherwood, South Africa '02 | 26 | |
| Jacob's Creek, Reserve, Australia '02 | 28 | |
| B.V. Napa Valley '03 | 8 | 30 |
| Francis Coppola, Claret, California '04 | 9 | 32 |
| Jekel, Central Coast '03 | 32 | |
| Twenty Bench, Napa Valley '04 | 34 | |
| Chateau Souverain, Alexander Valley, Sonoma County '01 | 36 | |
| Penfolds, 407, South Australia '02 | 45 | |
| Stonestreet, Alexander Valley, Sonoma County '01 | 50 | |
| St. Supery, Napa Valley '01 | 10 | 46 |
| Talon Winery, LExington Ky, NV | 46 | |
| Simi, Sonoma County '03 | 46 | |
| Domaine Napa, Napa Valley '03 | 42 | |
| Terra Valintine, Napa Valley '00 | 58 | |
| J. Lohr, Carol's Vineyard, Napa '01 | 72 | |
| Franciscan, Estate, Napa Valley '03 | 48 | |
| J. Lohr, Hilltop, Paso Robles '99 | 55 | |
| Stags Leap Wine Cellars, Napa '04 | 80 | |
| Jordan, Sonoma County '02 | 90 | |
| Provenance Vineyards, Napa Valley '03 | 81 | |
| Z.D. Napa Valley '04 | 16 | 82 |
| Ceja, Napa Valley '02 | 64 | |
| Laurel Glen, Sonoma Mountain '01 | 90 | |
| Snowden Vineyards, Oakville, Napa '01 | 90 | |
| Kenwood, Jack London, Sonoma '03 | 52 | |
| Honig, Bartolucci Vineyard, Napa '02 | 120 | |
| Paras Vineyard, Mt. Veeder, Napa Valley '00 | 110 | |
| Fisher Vineyards, Coach Insignia, Napa Valley '01 | 125 | |
| Silver Oak, Alexander Valley, Sonoma County '01 | 110 | |
| Caymus, Napa Valley '03 | 130 | |
| Groth Vineyards, Oakville, Napa Valley '02 | 95 | |
| Beringer, Private Reserve, Napa Valley '02 | 170 | |
| Hietz Cellar, Martha's Vineyard, Napa Valley '97 | 250 | |
| Caymus, Special Select, Napa Valley '03 | 220 | |
| Stags Leap Wine Cellars, Cask 23 Napa Valley '99 | 260 | |
| Far Niente, Oakville Napa Valley '01 | 220 | |
| Silverado Vineyards, Stags Leap, Napa Valley '99 | 127 | |
ZINFANDEL | ||
| 7 Deadly Zins, Old Vine, Lodi California '04 | 32 | |
| Rosenblum Cellars, North Coast of California '04 | 9 | 36 |
| St. Francis, Old Vines, Sonoma '04 | 35 | |
| Rombauer, "El Dorado" Napa '03 | 49 | |
| Carol Shelton, "Wild Thing" Medocino '04 | 12 | 50 |
| Carol Shelton, "Karma Zin" Russian River '03 | 62 | |
| Carol Shelton, "Rocky Reserve" Dry Creek Valley '04 | 58 | |
| St. Francis, Reserve, Pagani Vineyard, Sonoma County '01 | 82 | |
RED WINE | ||
| Hahn Winery, Meritage, California '04 | 8 | 28 |
| Banfi, Brueloo di Montalcino, Italy '99 | 115 | |
| Bacio Divino, Cabernet & Sangiovese, Napa Valley '01 | 115 | |
| Jacob's Creek, Reserve, Shiraz, Australia '03 | 28 | |
| Rosemount Estate, Shiraz, Australia '04 | 27 | |
| Penfolds, Bin128, Shiraz, Australia '01 | 9 | 43 |
| Penfolds, R.W.T. Shiraz, Australia '01 | 155 | |
| Col Solare, Tuscany & Washington State Blend '99 | 93 | |
| Conn Creek, Anthology, Napa '01 | 95 | |
| Geyser Peak, Alexandre, Alexander Valley '99 | 95 | |
| Joseph Phelps, INSIGNIA, Napa Valley '01 | 250 | |
| Joseph Phelps, INSIGNIA, Napa Valley '02 | 250 | |
| Joseph Phelps, INSIGNIA, Napa Valley '03 | 250 | |
| Cain Five, Napa Valley '01 | 150 | |
| Opus One, Napa Valley '01 Half Bottle | 125 | |
| Opus ONe, Napa Valley '02 | 265 | |
| Chateau Margaux, France '97 | 350 | |
| Grand Vin, Chateau Latour, Pavil France '97 | 300 | |
| Penfolds, Grange, South Australia '98 | 310 | |
On Tuesdays, most of our wines are priced at proprieter's cost with the purchase of two entrees. |
MURRAYS' WINES | Bottle | |
SPARKLING WINES & CHAMPAGNE | ||
| Dom Perignon, Moet & Chandon, France '96 | 240 | |
| Pol Roger, Winston Churchill, Brut, France `88 | 170 | |
| Domaine Carneros, LeReve `93 | 85 | |
| J by Jordan, Brut, Sonoma `00 | 54 | |
| Mumm Cuvee, Brut, Napa `NV | 40 | |
| Gloria Ferrer, Blanc De Noir, Carneros `NV | 30 | |
| Moet & Chandon, White Star, France, `NV (Split) | 38 | |
WHITE ZINFANDEL | ||
| Beringer Vineyards, California '05 | 16 | |
WHITE WINE | ||
| Conundrum, California `04 | 46 | |
| Chateau St. Michelle, Horse Haven, Wash. `04 | 24 | |
| Sterling Vineyards, Sauvignon Blanc, Napa `05 | 20 | |
| Bogle Vineyards, Sauvignon Blanc, California | 18 | |
| Cloudy Bay, Sauvignon Blanc, Marlborough `05 | 40 | |
| Cakebread Cellars, Sauvignon Blanc, Napa `04 | 54 | |
| Duckhorn Vineyards, Sauvignon Blanc, Napa `04 | 38 | |
| Merryvale, Sauvignon Blanc, Napa Valley, `04 | 34 | |
| Honig, Sauvignon Blanc, Napa Valley `05 | 24 | |
| Ferrari-Carano, Fume Blanc, Sonoma County `04 | 26 | |
| Mezza Corona, Pinot Grigio, Italy `05 | 18 | |
| Hogue Cellars, Johannesburg Riesling, W.S. `04 | 18 | |
CHARDONNAY | ||
| Penfolds, Rawson’s Retreat, South Australia `04 | 18 | |
| Healdsburg Vineyards, California `02 | 20 | |
| Wynns, Coonawarra Estate, S. Australia `03 | 24 | |
| J. Lohr, Riverstone, California `04 | 24 | |
| Green Point, Yarra Valley, Australia `03 | 28 | |
| Kim Crawford, Unoaked, New Zealand `04 | 30 | |
| Francis Coppola, Diamond Series, California `04 | 30 | |
| Sonoma Cutrer, Russian River Ranches `04 | 34 | |
| Kendall Jackson, Vintner Reserve, California `04 | 26 | |
| Stonestreet, Sonoma County `01 | 42 | |
| Simi, Sonoma County `04 | 30 | |
| Domaine Napa, Napa Valley `04 | 30 | |
| Chappellet Vineyard, Napa Valley `03 | 50 | |
| Chateau St. Jean, Robert Young Vineyard, CA `01 | 46 | |
| Freemark Abbey, Rutherford, Napa Valley `03 | 40 | |
| Merryvale, Starmont, Napa Valley `03 | 38 | |
| Ferrari-Carano, Reserve, Carneros Region `02 | 64 | |
| Vine Cliff, Napa, California `04 | 64 | |
| Rombauer Vineyards, Carneros Region `04 | 55 | |
| Truchard, Carneros Region `02 | 52 | |
| Cakebread Cellars, Napa Valley `05 | 59 | |
| Z.D. California Coast `03 | 51 | |
| Mer Soleil, by Chuck Wagner, Monterey `03 | 60 | |
| Talbott, Monterey County `01 | 65 | |
| Grgich Hills, Napa Valley `02 | 65 | |
| Beringer, Private Reserve, Napa Valley `02 | 55 | |
| Newton Vineyard, Unfiltered, Napa `03 | 88 | |
MERLOT | ||
| Wente, Arroyo Seco, Monterey County `03 | 20 | |
| Dynamite Vineyards, North Coast, California `03 | 30 | |
| Francis Coppola, Diamond Series, California `04 | 30 | |
| Whitehall Lane, Napa Valley `03 | 38 | |
| St. Superey, Sonoma County `01 | 40 | |
| Provenance Vineyards, Rutherford Napa `01 | 79 | |
| Freemark Abbey, Napa Valley `02 | 50 | |
| Ceja Vineyards, Carneros Region, Sonoma `01 | 51 | |
| Pine Ridge, Crimson Creek, Napa Valley `01 | 54 | |
| Silverado Vineyards, Napa Valley `02 | 50 | |
| Northstar, Columbia Valley `01 | 90 | |
| St. Francis, Reserve, Sonoma County `01 | 60 | |
| Cakebread Cellars, Napa Valley `02 | - | |
| TWOMEY, by Silver Oak, Napa `02 | 100 | |
PINOT NOIR | ||
| Argyle, Reserve, Williamette Valley `04 | 36 | |
| Angeline, Mendocino County, California `04 | 24 | |
| Saintsbury, Garnet, Carneros District `04 | 30 | |
| Steele, Carneros Region `04 | 36 | |
| Carmel Road, Monterey, California `04 | 36 | |
| J. Estate, Russian River Valley `04 | 50 | |
| Patz n Hall, Sonoma Coast `04 | 56 | |
| Wildhorse, Central Coast `04 | 36 | |
| Erath, Oregon `05 | 36 | |
| Archery Summit, Premier Cuvee, Oregon `04 | 66 | |
| King Estate, Domaine, Estate Grown, Oregon `02 | 90 | |
RED ZINFANDEL | ||
| Rancho Zabaco, Dancing Bull, California `00 | 20 | |
| Hayman & Hill, Reserve, Dry Creek Valley `03 | 24 | |
| Renwood, Old Vine, Amador County `02 | 28 | |
| 7 Deadly Zins, Lodi `04 | 30 | |
| Dry Creek Vineyards, Old Vines, Sonoma `02 | 40 | |
| Hendry, Block 7, Napa Valley `02 | 40 | |
| Carol Shelton, “Wild Thing” Mendocino `03 | 44 | |
| Boony Doon Vineyard, Cardinal Zin, California `03 | 40 | |
| Carol Shelton, “Karma Zin” Russian River `03 | 74 | |
| Ballentine Vineyards, Block 9, Napa `00 | 40 | |
| St. Francis, Reserve Pagani Vine, Sonoma `01 | 80 | |
RED WINE | ||
| Healdsburg Vineyards, Shiraz, California `02 | 24 | |
| Rosemont Estate, Shiraz, Australia `04 | 21 | |
| Penfolds, #128 Coonawarra Shiraz, Australia `02 | 39 | |
| Penfolds, R.W.T. Shiraz, Barossa Australia `02 | 100 | |
| Willow Bend, Merlot-Shiraz-Cab, Australia `03 | 35 | |
| La Crema, Syrah, Sonoma County `03 | 32 | |
| Bacio Divino, Cabernet & Sangiovese, Napa `01 | 99 | |
| Stolpman, Sangiovese, Santa Ynez Valley `01 | 39 | |
| Edmunds St. John, “The earth speaks” 96 | 19 | |
| Steele Stymie Founders Reserve Syrah `00 | 75 | |
| Joseph Phelps “Insignia” Napa Valley `99 | 175 | |
| Joseph Phelps “Insignia” Napa Valley `00 | 125 | |
| Joseph Phelps “Insignia” Napa Valley `01 | 175 | |
| Joseph Phelps “Insignia” Napa Valley `02 | 175 | |
| Geyser Peak, Reserve, Meritage, California `00 | 100 | |
| St. Clement, Oroppas, Napa Valley `00 | 80 | |
| Castello Banfi, Brunello di Montalcino, Italy `00 | 100 | |
| Opus One, Napa Valley `99 | 199 | |
| Opus One, Napa Valley `00 | 199 | |
| Opus One, Napa Valley `02 | 225 | |
| Penfolds, “Grange” S. Australia `01 | 295 | |
CABERNET SAUVIGNON | ||
| Firestone, Vintners Select, Central Valley `03 | 20 | |
| Echelon, California `01 | 20 | |
| Leatherwood, Western Cape, South Africa `02 | 24 | |
| Chateau Ste. Michelle, Washington St. `02 | 26 | |
| Jekel Vineyards, Central Coast, California `03 | 30 | |
| Geyser Peak, Alexander Valley, `03 | 34 | |
| Francis Coppola, Diamond Claret, California `03 | 30 | |
| Dynamite, North Coast, California `03 | 30 | |
| St. Supery, Napa Valley, California `01 | 36 | |
| Stonestreet, Sonoma County `01 | 38 | |
| Whitehall Lane, Napa Valley `02 | 40 | |
| Murphy – Goode, Alexander Valley `02 | 42 | |
| Talon, Lexington Kentucky | 38 | |
| Penfolds, 407, South Australia `03 | 40 | |
| Calistoga Cellars, Napa Valley `02 | 48 | |
| Honig, Napa Valley `03 | 56 | |
| Atalon, Napa Valley, California `01 | 74 | |
| Raymond, Reserve, Napa Valley `02 | 42 | |
| Clos Du Val, Napa Valley `02 | 42 | |
| Ceja Vineyards, Napa Valley `02 | 64 | |
| Provenance Vineyards, Rutherford Napa `01 | 60 | |
| Hendry Estate, Block 8, Napa Valley `00 | 60 | |
| Geyser Peak, Reserve, Sonoma `00 | 80 | |
| Merryvale, Reserve, Napa Valley `01 | 68 | |
| Stags Leap Wine Celars, Artemis, Napa `03 | 76 | |
| Jordan, Sonoma County `02 | 76 | |
| Groth Estate, Oakville 102 | 88 | |
| Laurel Glen, Sonoma County `01 | 90 | |
| Niebaum Coppola, CASK, Napa Valley `01 | 110 | |
| Bookpurnong Hill, Riverland, Australia `99 | 69 | |
| Howarth’s, Pycnantha Hill, Clare Valley Australia `98 | 70 | |
| Honig, Bartolucci Vineyards, Napa Valley `02 | 130 | |
| Long Meadow Ranch, Napa Valley `01 | 90 | |
| Corison, Napa Valley `01 | 95 | |
| Cakebread Cellers, Napa Valley `03 | N/A | |
| Niebaum – Coppola, Rubicon, Napa Valley `99 | 160 | |
| Freemark Abbey, Sycamore Estate, Napa Valley `99 | 120 | |
| Silverado Vineyards, Stags Leap, Napa `99 | 125 | |
| Silver Oak, Alexander Valley `02 | 100 | |
| Silver Oak, Napa Valley `00 | 140 | |
| Whitehall Lane, Reserve Napa Valley `98 | 140 | |
| Stags Leap Wine Cellars, Cask 23, Napa `99 | 225 | |
| Groth, Estate Reserve, Oakville `99 | 200 | |
| Beringer, Private Reserve, Napa Valley `02 | 175 | |
| Caymus, Napa Valley `04 | 120 | |
| Caymus, Special Select, Napa Valley `02 | 199 | |
| Jarvis, Estate Grown, Napa, California `97 | 225 | |
| Diamond Creek, Red Rock Terrace, Napa `95 | 175 | |
| Paras Ranch, Mt. Veeder, Napa Valley `00 | 110 | |
| Diamond Creek, Red Rock Terrace, Napa `96 | 175 | |
| Plumpjack, Reserve, Napa Valley 102 | N/A | |
| Fisher Vineyards, Coach Insignia, Napa Valley `01 | 125 | |
VINTAGES SUBJECT TO AVAILABILITY |